| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| live in carers | 5 | 4 | 1 | 13 |
| live in carer | 5 | 4 | 1 | 5 |
| live in care | 13 | 5 | 1 | 13 |
| live in home care | 21 | 2 | 1 | 21 |
| what is live in care | 1 | 1 | 1 | 6 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 2
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| home care | 9 | 7 | 2 | 13 |
| care at home | 10 | 4 | 3 | 23 |
| homecare | 13 | 15 | 3 | 26 |
| in home care services | 9 | 5 | 2 | 12 |
| homecare service | 71 | 7 | 7 | 71 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 3
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| care of the elderly | 3 | 10 | 3 | 10 |
| elderly care | 6 | 4 | 2 | 13 |
| caring for the elderly | 8 | 7 | 4 | 8 |
| care for elders | 8 | 5 | 1 | 8 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 4
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| respite care | 5 | 4 | 3 | 19 |
| carer respite | 6 | 9 | 3 | 13 |
| respite carers | 89 | 9 | 9 | 89 |
| respite carer | 10 | 11 | 2 | 11 |
| nurse at home | 22 | 7 | 1 | 23 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
