| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| live in carers | 3 | 1 | 1 | 13 |
| live in carer | 3 | 2 | 1 | 7 |
| live in care | 2 | 2 | 1 | 14 |
| live in home care | 5 | 3 | 1 | 23 |
| what is live in care | 2 | 2 | 1 | 6 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 2
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| home care | 9 | 6 | 6 | 12 |
| care at home | 3 | 15 | 3 | 15 |
| homecare | 25 | 43 | 23 | 45 |
| in home care services | 10 | 9 | 8 | 10 |
| homecare service | 24 | 46 | 24 | 46 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 3
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| care of the elderly | 4 | 3 | 3 | 7 |
| elderly care | 4 | 6 | 4 | 6 |
| caring for the elderly | 4 | 3 | 3 | 4 |
| care for elders | 4 | 8 | 1 | 8 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 4
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| respite care | 21 | 17 | 15 | 33 |
| carer respite | 5 | 5 | 5 | 5 |
| respite carers | 5 | 9 | 5 | 9 |
| respite carer | 4 | 5 | 4 | 7 |
| nurse at home | 2 | 10 | 2 | 10 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
