| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| live in carers | 2 | 2 | 1 | 13 |
| live in carer | 2 | 2 | 1 | 7 |
| live in care | 16 | 4 | 1 | 16 |
| live in home care | 4 | 5 | 1 | 23 |
| what is live in care | 5 | 2 | 1 | 6 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 2
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| home care | 7 | 6 | 6 | 12 |
| care at home | 7 | 3 | 3 | 15 |
| homecare | 26 | 29 | 23 | 45 |
| in home care services | 7 | 9 | 7 | 10 |
| homecare service | 14 | 25 | 14 | 46 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 3
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| care of the elderly | 3 | 4 | 3 | 7 |
| elderly care | 3 | 3 | 3 | 6 |
| caring for the elderly | 6 | 4 | 3 | 6 |
| care for elders | 4 | 4 | 1 | 8 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 4
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| respite care | 8 | 14 | 8 | 33 |
| carer respite | 5 | 5 | 5 | 5 |
| respite carers | 4 | 4 | 4 | 9 |
| respite carer | 4 | 4 | 4 | 7 |
| nurse at home | 2 | 2 | 2 | 10 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
