| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| live in carers | 1 | 1 | 1 | 2 |
| live in carer | 4 | 3 | 1 | 4 |
| live in care | 4 | 5 | 1 | 5 |
| live in home care | 3 | 2 | 1 | 3 |
| what is live in care | 1 | 1 | 1 | 1 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 2
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| home care | 2 | 4 | 2 | 8 |
| care at home | 5 | 8 | 3 | 23 |
| homecare | 9 | 3 | 3 | 26 |
| in home care services | 5 | 6 | 2 | 7 |
| homecare service | 6 | 8 | 2 | 8 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 3
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| care of the elderly | 7 | 6 | 3 | 7 |
| elderly care | 6 | 8 | 2 | 8 |
| caring for the elderly | 4 | 4 | 4 | 7 |
| care for elders | 6 | 4 | 1 | 6 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
Keyword Group 4
| Keyword | Today’s Ranking | 1 Month Ago Ranking | Highest Ranking | Lowest Ranking |
|---|---|---|---|---|
| respite care | 4 | 4 | 2 | 19 |
| carer respite | 3 | 4 | 3 | 13 |
| respite carers | 3 | 2 | 2 | 12 |
| respite carer | 3 | 2 | 2 | 10 |
| nurse at home | 2 | 2 | 1 | 4 |
|
Green = New/Equalled best historical ranking. Red = New/Equalled lowest historical ranking. |
||||
